GREATEST TEST TEAM OF ALL TIMEFans select their Greatest Test Team of all time
Cricket lovers from across the world cast more than a quarter of million votes in June/July 2011 to choose their Greatest Test team of all time.
Fans voted on the ICC's official website, www.icc-cricket.com, using a short list provided by the game's governing body, to pick their leading eleven, as part of the activities to commemorate the 2000th Test Match.
Four Australians, four Indians, two West Indians and one Pakistani have been named in the Dream XI. The final selection is as follows:
Virender Sehwag
Sunil Gavaskar
Donald Bradman
Sachin Tendulkar
Brian Lara
Kapil Dev
Adam Gilchrist (wk)
Shane Warne
Wasim Akram
Curtly Ambrose
Glenn McGrath
Reliance ICC Test Ranking
| TEAM | MATCHES | POINTS | RATING | |
| 1 | England | 37 | 4634 | 125 |
| 2 | India | 37 | 4336 | 117 |
| 3 | South Africa | 24 | 2781 | 116 |
| 4 | Australia | 34 | 3578 | 105 |
| 5 | Sri Lanka | 31 | 3062 | 99 |
| 6 | Pakistan | 28 | 2757 | 98 |
| 7 | West Indies | 26 | 2286 | 88 |
| 8 | New Zealand | 20 | 1588 | 79 |
| 9 | Bangladesh | 15 | 138 | 9 |
| Developed by David Kendix | Last Updated: Mon, Nov 21, 2011 | |||
Zimbabwe is currently unranked, as it has played insufficient matches. It has 134 points and a rating of 45.
For the Reliance Test Rankings predictor please click here
Reliance ICC ODI Ranking
| TEAM | MATCHES | POINTS | RATING | |
| 1 | Australia | 33 | 4291 | 130 |
| 2 | India | 39 | 4603 | 118 |
| 3 | South Africa | 22 | 2537 | 115 |
| 4 | Sri Lanka | 33 | 3693 | 112 |
| 5 | Pakistan | 34 | 3664 | 108 |
| 6 | England | 35 | 3706 | 106 |
| 7 | New Zealand | 25 | 2174 | 87 |
| 8 | West Indies | 22 | 1711 | 78 |
| 9 | Bangladesh | 29 | 1836 | 63 |
| 10 | Zimbabwe | 30 | 1402 | 47 |
| 11 | Ireland | 12 | 492 | 41 |
| 12 | Netherlands | 9 | 137 | 15 |
| 13 | Kenya | 7 | 0 | 0 |
| Developed by David Kendix | Last Updated: Thu, Nov 24, 2011 | |||
For the Reliance ODI Rankings predictor please click here.
Reliance ICC T20 Ranking
| TEAM | MATCHES | QFY MATCHES | POINTS | RATING | |
| 1 | England | 11 | 19 | 1435 | 130 |
| 2 | Sri Lanka | 8 | 17 | 1009 | 126 |
| 3 | New Zealand | 9 | 19 | 1056 | 117 |
| 4 | South Africa | 8 | 16 | 900 | 113 |
| 5 | Australia | 11 | 21 | 1223 | 111 |
| 6 | India | 6 | 13 | 635 | 106 |
| 7 | Pakistan | 12 | 24 | 1164 | 97 |
| 8 | West Indies | 8 | 16 | 711 | 89 |
| 9 | Afghanistan | 3 | 8 | 224 | 75 |
| 10 | Zimbabwe | 7 | 11 | 376 | 54 |
| Developed by David Kendix | Last Updated: Wed, Nov 9, 2011 | ||||
Note: Only teams who have completed at least eight T20 international matches since 1st August between two and three years ago will have their rating above converted into a ranking on the main table.
The * symbol after matches denotes the number of weighted matches, rather than qualification matches.
Teams currently not on the table have played the following amount of qualification games - Bangladesh (5), Canada (4), Ireland (7), Kenya (4), Netherlands (4), Scotland (4).
For Frequently Asked Questions on the Reliance ICC Test Rankings click here
For Frequently Asked Questions on the Reliance ICC ODI Rankings click here
For Frequently Asked Questions on the Reliance ICC T20 Rankings click here
No comments:
Post a Comment