Test Bowlers
ICC Player Rankings | |||
|---|---|---|---|
| Rank | Name | Country | Rating |
| 1 | D.W. Steyn | ||
| 2 | J.M. Anderson | ||
| 3 | M. Morkel | ||
| 4 | G.P. Swann | ||
| 5 | S.C.J. Broad | ||
| 6 | Zaheer Khan | ||
| 7 | Shakib Al Hasan | ||
| 8 | D.L. Vettori | ||
| 9 | Saeed Ajmal | ||
| 10 | H.M.R.K.B. Herath | ||
Test Batsmen
ICC Player Rankings | |||
|---|---|---|---|
| Rank | Name | Country | Rating |
| 1 | K.C. Sangakkara | ||
| 2 | J.H. Kallis | ||
| 3 | A.N. Cook | ||
| 4 | I.R. Bell | ||
| 5 | S.R. Tendulkar | ||
| 6 | H.M. Amla | ||
| 7 | R. Dravid | ||
| 8 | I.J.L. Trott | ||
| 9 | S. Chanderpaul | ||
| 10 | K.P. Pietersen | ||
Test Allrounders
ICC Player Rankings | |||
|---|---|---|---|
| Rank | Name | Country | Rating |
| 1 | J.H. Kallis | ||
| 2 | S.R. Watson | ||
| 3 | D.L. Vettori | ||
| 4 | S.C.J. Broad | ||
| 5 | Shakib Al Hasan | ||
| 6 | G.P. Swann | ||
| 7 | T.T. Bresnan | ||
| 8 | D.J.J. Bravo | ||
| 9 | M.G. Johnson | ||
| 10 | D.W. Steyn | ||
ODI Batsmen
ICC Player Rankings | |||
|---|---|---|---|
| Rank | Name | Country | Rating |
| 1 | H.M. Amla | ||
| 2 | A.B. de Villiers | ||
| 3 | M.S. Dhoni | ||
| 3 | I.J.L. Trott | ||
| 5 | S.R. Watson | ||
| 5 | V. Kohli | ||
| 7 | K.C. Sangakkara | ||
| 8 | M.E.K. Hussey | ||
| 9 | M.J. Clarke | ||
| 10 | J.H. Kallis | ||
ODI Bowlers
ICC Player Rankings | |||
|---|---|---|---|
| Rank | Name | Country | Rating |
| 1 | Saeed Ajmal | ||
| 2 | D.L. Vettori | ||
| 3 | G.P. Swann | ||
| 4 | M.G. Johnson | ||
| 5 | M. Morkel | ||
| 6 | D.E. Bollinger | ||
| 7 | Shahid Afridi | ||
| 8 | Mohammad Hafeez | ||
| 9 | D.W. Steyn | ||
| 10 | Shakib Al Hasan | ||
ODI Allrounders
ICC Player Rankings | |||
|---|---|---|---|
| Rank | Name | Country | Rating |
| 1 | Shakib Al Hasan | ||
| 2 | S.R. Watson | ||
| 3 | Mohammad Hafeez | ||
| 4 | Shahid Afridi | ||
| 5 | J.H. Kallis | ||
| 6 | R.N. ten Doeschate | ||
| 7 | Yuvraj Singh | ||
| 8 | D.L. Vettori | ||
| 9 | J.D.P. Oram | ||
| 10 | A.D. Mathews | ||
Twenty20 Batsmen
ICC Player Rankings | |||
|---|---|---|---|
| Rank | Name | Country | Rating |
| 1 | E.J.G. Morgan | ||
| 2 | K.P. Pietersen | ||
| 3 | B.B. McCullum | ||
| 4 | S. Raina | ||
| 5 | D.P.M.D. Jayawardena | ||
| 6 | T.M. Dilshan | ||
| 7 | K.C. Sangakkara | ||
| 8 | Umar Akmal | ||
| 9 | S.R. Watson | ||
| 10 | G.C. Smith | ||
Twenty 20 Bowlers
ICC Player Rankings | |||
|---|---|---|---|
| Rank | Name | Country | Rating |
| 1 | B.A.W. Mendis | ||
| 2 | Saeed Ajmal | ||
| 3 | N.L. McCullum | ||
| 4 | J. Botha | ||
| 4 | G.P. Swann | ||
| 6 | Shahid Afridi | ||
| 7 | S.W. Tait | ||
| 8 | D.J.G. Sammy | ||
| 9 | S.L. Malinga | ||
| 10 | M. Morkel | ||
Twenty20 Allrounders
ICC Player Rankings | |||
|---|---|---|---|
| Rank | Name | Country | Rating |
| 1 | S.R. Watson | ||
| 2 | Shahid Afridi | ||
| 3 | D.J. Hussey | ||
| 4 | Mohammad Hafeez | ||
| 5 | C.H. Gayle | ||
| 6 | J.H. Kallis | ||
| 7 | Yuvraj Singh | ||
| 8 | T.M. Dilshan | ||
| 9 | J.A. Morkel | ||
| 10 | Abdul Razzaq | ||
No comments:
Post a Comment